To be Certified in the National Marine Manufacturers Association you must meet all the guidelines set forth by the Society of Automotive Engineers (SAE) and the Code of Federal Regulations (CFR). This Includes safety inspectuions for Brakes, Winches, Lighting, Safety Chains, Couplers, ect.. Setting a Standard to make sure your equiptment will be reliable is at the forefront of our priorities.



"P" SERIES PONTOON TRAILER

Models & Specs
Model | Axles / Brakes | Overall Length | Carrying Capacity | Trailer Weight | Pontoon Width | Tire Size | Pdf Download |
---|---|---|---|---|---|---|---|
P1316 | 1/0 | 17' 2" | 1600 | 550 | 6' - 8' | 5.30x12C | 🖨️ |
P1516 | 1/0 | 19' 2" | 1600 | 550 | 6' - 8' | 5.30x12C | 🖨️ |
P1623 | 1/0 | 21' 2" | 2300 | 600 | 6'6" - 8'6" | 145/R12E | 🖨️ |
P1823* | 1/0 | 23' 2" | 2300 | 630 | 7'6" - 8'6" | 145/R12E | 🖨️ |
P1823 | 1/0 | 23' 2" | 2300 | 630 | 8' - 8'6" | 145/R12E | 🖨️ |
P2023 | 1/0 | 25' 2" | 2310 | 690 | 8' - 8'6" | 145/R12E | 🖨️ |
P2027 | 1/1 | 25'10" | 2700 | 720 | 8' - 8'6" | 205/R15C | 🖨️ |
P2045T | 2/1 | 25' 10" | 4500 | 1020 | 8' - 8'6" | 145/R12E | 🖨️ |
P2223 | 1/0 | 27' 2" | 2300 | 690 | 8' - 8'6" | 145/R12E | 🖨️ |
P2227 | 1/1 | 25' 10" | 2700 | 740 | 8' - 8'6" | 205/R15C | 🖨️ |
P2245T | 2/1 | 27' 10" | 4500 | 1030 | 8' - 8'6" | 145/R12E | 🖨️ |
P2445T | 2/1 | 29' 10" | 4500 | 1040 | 8' - 8'6" | 145/R12E | 🖨️ |
* with POBK, POBK-G option
- if center tube extends beyond the deck, PDLXUP may be required




*All models pictured are subject to change without notice. Pictures may show trailers with added features