To be Certified in the National Marine Manufacturers Association you must meet all the guidelines set forth by the Society of Automotive Engineers (SAE) and the Code of Federal Regulations (CFR). This Includes safety inspectuions for Brakes, Winches, Lighting, Safety Chains, Couplers, ect.. Setting a Standard to make sure your equiptment will be reliable is at the forefront of our priorities.
STEEL PERSONAL WATERCRAFT TRAILERS


Model | Axles / Brakes | Unit Capacity | Overall Length | Carrying Capacity | Trailer Weight lbs | Between Fenders | Tire Size | Bunk Size | Pdf Download |
---|---|---|---|---|---|---|---|---|---|
WC110 | 1/0 | 1 | 12' 4" | 1200 | 240 | 50 | 4.80x12B | (2) 2x4 | 🖨️ |
WC112 | 1/0 | 1 | 14' 3" | 1200 | 240 | 50 | 4.80x12B | (2) 2x4 | 🖨️ |
WC115 | 1/0 | 1 | 14' 3" | 1500 | 290 | 52 | 175/80D13D | (2) 2x4 | 🖨️ |
WC216 | 1/0 | 2 | 14' 2" | 1570 | 380 | 83 | 5.30x12C | (4) 2x4 | 🖨️ |
WC221 | 1/0 | 2 | 15' 7" | 2100 | 400 | 83 | 145/R12E | (4) 2x4 | 🖨️ |
WC224 | 1/0 | 2 | 16' 11" | 2400 | 575 | 83 | 175/80D13D | (4) 2x6 | 🖨️ |
WC455T | 2/2 Disc | 4 | 29' | 5560 | 1040 | 83 | 185/R13 alum | (8) 2x6 | 🖨️ |
Fully Welded Frame to Tongue
Photo By: John Doe
Learn More
Grease Zerks all Hubs
Photo By: John Doe
Learn More
Polyester Textured Powder Coating
Photo By: John Doe
Learn More
Standard Features
Yacht Club Personal Watercraft Trailers offer users a durable and reliable solution. Constructed with steel tubular frames, these trailers are available in polyester black powder coat paint or galvanized finish. Additionally, they boast a lightweight design starting at just 240lbs with a carrying capacity of 1200lbs.


*All models pictured are subject to change without notice. Pictures may show trailers with added features