To be Certified in the National Marine Manufacturers Association you must meet all the guidelines set forth by the Society of Automotive Engineers (SAE) and the Code of Federal Regulations (CFR). This Includes safety inspectuions for Brakes, Winches, Lighting, Safety Chains, Couplers, ect.. Setting a Standard to make sure your equiptment will be reliable is at the forefront of our priorities.
STEEL BUNK SERIES TRAILERS

Single & Tandem Axle Boat Trailers
36146TRBG-36166TRBG Models have a 2" x 10" Frame Rails, 3" x 6" Tongue 14650-16650lb Capacity
Triple Axle Boat Trailers
Model | Axles / Brakes | Boat Length Transom to Bow Point | Overall Trailer Length | Carrying Capacity lbs | Trailer Weight lbs | Width Between Fenders | Tire Size | Bunk Size | Pdf Download |
---|---|---|---|---|---|---|---|---|---|
24120TRB | 3/3 Disc | 22-24 | 28' 2" | 12,000 | 1,550 | 82 | 225/15 D | 2P 2T* | 🖨️ |
26120TRB | 3/3 Disc | 24-26 | 31' 2" | 12,000 | 1,600 | 82 | 225/15 D | 2P 2T* | 🖨️ |
28120TRB | 3/3 Disc | 26-28 | 33' 2" | 12,000 | 1,650 | 82 | 225/15 D | 2P 2T* | 🖨️ |
30120TRBG | 3/3 Disc | 28-30 | 33' 3" | 12,000 | 1,800 | 82 | 225/15 D | 2P 2T* | |
30149TRBG | 3/3 Disc | 28-30 | 32' 3" | 14,900 | 2,790 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
30169TRBG | 3/3 Disc | 28-30 | 32' 3" | 16,900 | 2,840 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
32149TRBG | 3/3 Disc | 30-32 | 34' 3" | 14,900 | 2,890 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
32169TRBG | 3/3 Disc | 30-32 | 34' 3" | 16,900 | 2,940 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
34149TRBG | 3/3 Disc | 32-34 | 36' 3" | 14,900 | 3,044 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
34169TRBG | 3/3 Disc | 32-34 | 36' 3" | 16,900 | 3,094 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
36146TRBG | 3/3 Disc | 34-36 | 38' 3" | 14650 | 3294 | 78 | 235/R 16 Alum/Rad | 2P 2T* | |
36166TRBG | 3/3 Disc | 34-36 | 38' 3" | 16650 | 3344 | 78 | 235/R 16 Alum/Rad | 2P 2T* |
* 2 Plank Bunks 2 Target Bunks




*All models pictured are subject to change without notice. Pictures may show trailers with added features

