Roller trailers give the ability to launch your boat in shallow or undeverloped boat ramps. Optimal for users working solo. Roller trailers can accomodate multiple boat sizes especially for frequent users that are always in and out of the water. Roller trailers do not need to be submurged completely saving wear on axles, wheels, brakes, and springs overtime.



Model | Axles / Brakes | Boat Length | Overall Length | Carrying Capacity | Trailer Weight lbs | Between Fenders | Tire Size | PDF Download |
---|---|---|---|---|---|---|---|---|
R1612 | 1/0 | 14 - 16 | 18' 7" | 1185 | 375 | 51 | 4.80 x 12 B | |
R1620 | 1/0 | 14 - 16 | 18' 3" | 2050 | 500 | 74 | ST175/80D13 C | |
R1715 | 1/0 | 14.5 -16.5 | 19' 5" | 1500 | 450 | 64 | ST175/80D13 C | |
R1715W | 1/0 | 14.5 -16.5 | 19' 5" | 1500 | 455 | 68 | ST175/80D13 C | 🖨️ |
R1820 | 1/0 | 16 - 18 | 20' 4" | 2050 | 520 | 75 | ST175/80D13 C | |
R1825 | 1/0 | 16 - 18 | 20' 3" | 2450 | 560 | 79 | ST175/80D13 D | 🖨️ |
R1830 | 1/1 Disc | 16 - 18 | 3000 | 600 | 79 | ST215/75D14 C | 🖨️ | |
R2052T | 2/1 Disc | 18 - 20 | 5000 | 970 | 79 | ST175/80D13 D | 🖨️ | |
R2256T | 2/1 Disc | 20-22 | 5550 | 1050 | 79 | 185/13 D Alum/Rad | 🖨️ | |
R2480T | 2/2 Disc | 22-24 | 8000 | 1340 | 82 | 225/75R15E |

Fully Welded Frame to Tongue
Learn MoreGrease Zerks All Hubs
Learn MorePolyester Texture Powder Coating
Learn More
View more

*All models pictured are subject to change without notice. Pictures may show trailers with added features